
BoardExaminationResults
International Public School has a consistent record of outstanding CBSE board results, with a pass percentage at or near 100% every year.
CBSE Class X
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2017-18 | 136 | 136 | 100% |
| 2018-19 | 140 | 140 | 100% |
| 2019-20 | 150 | 150 | 100% |
| 2020-21 | 158 | 158 | 100% |
| 2021-22 | 125 | 124 | 98% |
| 2022-23 | 128 | 128 | 100% |
CBSE Class XII
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2017-18 | 154 | 151 | 98.7% |
| 2018-19 | 149 | 149 | 97.98% |
| 2019-20 | 130 | 130 | 100% |
| 2020-21 | 149 | 148 | 100% |
| 2021-22 | 137 | 137 | 100% |
| 2022-23 | 133 | 133 | 100% |
The complete, up-to-date result sheets are available in the CBSE Mandatory Public Disclosure. Names of toppers are published here after each declaration of results.
